on the internet since since May, 2001
RUNNER OF THE YEAR SERIES
Update: 05/22/13
27th Annual 2013 Valley Runner of the Year Kenneth K. Takeuchi, Series Director & Founder 1587 North Katy Lane, Fresno, CA 93722-5633 - Telephone: 559.275.6318 | |||||
Event |
Date |
Event Name |
Location |
Distance |
Points |
1 | Feb 16 | Race Judicata | Clovis | 5K | 10 |
2 | Mar 02 | Blossom Trail Run | Sanger | 10K | 30 |
3 | Mar 16 | Brian Sturgeon/St. Patrick’s Run | Woodward Park | 4 Mile | 30 |
4 | Mar 23 | End of the Trail Half Marathon | Mooney Grove – Visalia | 13.1 Mile | 20 |
5 | Apr 6 | Run for Relief | Fresno Pacific Univ | 10K | 10 |
6 | Apr 14 | Cross the River Run | Woodward Park | 10K | 20 |
7 | Apr 21 | Show Me Finish Line | Woodward Park | 2 Mile | 10 |
8 | Apr 27 | Shinzen Run & Walk | Woodward Park | 5 Mile | 30 |
9 | Sat May 11 | Mother’s Day Run | Madera County Sheriff’s Complex | 5 Mile | 30 |
10 | Jun 8 | Miracle Mile of Quarters Run/Walk | Childrens Hospital of Cent CA | 1 Mile | 20 |
11 | Sun Jun 16 | Father’s Day Run & Walk | Downtown – Fresno | 6 Mile | 30 |
12 | Sep 28 | Smokey Bear Run | Bass Lake | 10K | 20 |
13 | Oct 5 | Harvest Run | Cutler Park – Visalia | 5K | 10 |
14 | Oct 12 | Fiesta Run | Downtown – Reedley | 5 Mile | 20 |
15 | Oct 26 | Susan G. Komen Fresno RFTC | CSU Fresno | 5K | 10 |
EXPLANATION OF POINTS SYSTEM
Open – Age: 39 - under Masters – Age: 40 – 49 Seniors – Age: 50 – over
10-Point Event – top 7 finishers receive points: 10, 7, 5, 4, 3, 2, 1 20-Point Event – top 16 finishers receive points: 20, 16, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 30-Point Event – top 24 finishers receive points: 30, 25, 22, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
STANDINGS (Number of First Place Wins in Series Age Division) – 9 of 15 Events Complete standings - pdf format: Male Female View printout of standings at Sierra Running Co. – 559.433.6750 for store hours | |||||
MALE - Open (39 - under) | ||
1 | J. K. Lundberg (1) – Fresno | 117 |
2 | Jesus Campos (3) – Fresno | 97 |
3 | Ramon Valdez (1) - Hanford | 77 |
4 | Lino Flores - Tulare | 76 |
5 | Yesey Alba - Huron | 71 |
6 | Ryan Anderson - Fresno | 66 |
7 | Miguel Reyes - Fresno | 60 |
MALE - Masters (40 - 49) | ||
1 | Ted Albertson (2) - Fresno | 116 |
2 | Oswaldo Lopez (4) - Madera | 90 |
3 | Tim A. Greilich - Fresno | 86 |
4 | Phillip Gonzalez - Sanger | 64 |
5 | John E. Rhyne - Clovis | 57 |
6 | Myron Filipoff (1) - Fresno | 55 |
7 | Colin Spence - Fresno | 52 |
MALE - Seniors (50 - over) | ||
1 | Daniel Meyer (3) - Fresno | 122 |
2 | Nestor Ayala Sr. (5) - Fresno | 100 |
3 | Dave Miller - Ahwahnee | 97 |
4 | Paul Garoogian - Fresno | 87 |
5 | Keith Jackson – Fresno | 85 |
6 | Mark H. Hays - Fresno | 76 |
7 | Norm Takeuchi - Fresno | 65 |
FEMALE - Open (39 - under) | ||
1 | Rachel Amundsen (1) - Fresno | 81 |
2 | Maria Rivera (3) - Visalia | 80 |
3 | Amanda Murphy (1) - Fresno | 61 |
4 | Susanne Spano | 57 |
5 | TeenaMarie Friscia - Fresno | 47 |
6 | Amanda Terry - Fresno | 45 |
7 | Kayla Hill (1) - Clovis | 37 |
FEMALE - Masters (40 - 49) | ||
1 | Steffani Sanchez (4) - Fresno | 127 |
2 | Julia Johnson – Reedley | 111 |
3 | Lana Silvensky - Fresno | 71 |
4 | Jennifer R. Renney (2) - Fresno | 65 |
5 | Laura Fenster - Fresno | 62 |
6 | Zulema Betancourt - Reedley | 51 |
7 | Kristy Chastain - Fresno | 43 |
FEMALE - Seniors (50 - over) | ||
1 | Maia D. Pucay (6) – Fresno | 151 |
2 | Susan Bonds (3) – Fresno | 135 |
3 | Shelley Morrison - Sanger | 92 |
4 | Eva Busto - Oakhurst | 78 |
5 | Melody Molina - Fresno | 77 |
6 | Arla Hile - Fresno | 72 |
7 | Marice Z. Smith - Fresno | 64 |
Website owned & maintained by S. T. Yemoto
Copyright 2013 - PRO RACE GROUP of Fresno.
Email: info@proracegroup.com